Open Type Hoisting Tackle With Light Weight And MC Nylon Wheel For Tower And Line Construction
Product Details:
Place of Origin: | Ningbo, China |
Brand Name: | Suntech |
Certification: | ISO9001 |
Model Number: | QHN1x1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood Case |
Delivery Time: | 7-15days |
Payment Terms: | L/C,T/T |
Supply Ability: | 1000 PCS/Month |
Detail Information |
|||
Item No.: | 11101 | Model: | QHN1x1 |
---|---|---|---|
Sheave: | 1/2/3 | Rated Load: | 10-100KN |
Weight: | 1.8-13.2KG | Warranty: | 1 Year |
Highlight: | Open Type Hoisting Tackle,MC Nylon Wheel Hoisting Tackle,Light Weight Hoisting Tackle |
Product Description
This aluminum alloy and MC nylon wire lifting pulley block, triple pulley blcok, are the open type pulley block, it possesses light dead weight, which is equipped with the aluminum alloy side panel and the MC nylon sheave. This Single Sheave Pulley Block is the open type. Our product can be used for lifting heavy objects and other operations in the line construction.
Uses:
Apply to assemble and erect the tower,line construction,hoist devices and other hoist operation.
Feature:
Product is made of Epoxy resin plate with MC nylon wheel,it has light weight.
Accessories style is need to indicated such like open type,close type,hook type and ring type when customer place order.
Item number | Model | Number of sheaves | Rated load (kN) | MAX. Rope Diameter(mm) | Weight (kg) |
11401 | QHJ1x1 | 1 | 10 | Φ8 | 1.8 |
11402 | QHJ1x2 | 2 | Φ6 | 1.8 | |
11403 | QHJ1x3 | 3 | Φ6 | 2.1 | |
11411 | QHJ2x1 | 1 | 20 | Φ10 | 2.9 |
11412 | QHJ2x2 | 2 | Φ8 | 3.1 | |
11413 | QHJ2x3 | 3 | Φ8 | 3.8 | |
11421 | QHJ3x1 | 1 | 30 | Φ11 | 4.1 |
11422 | QHJ3x2 | 2 | Φ10 | 4.3 | |
11423 | QHJ3x3 | 3 | Φ8 | 5.3 | |
11424 | QHJ3x4 | 4 | Φ8 | 6.3 | |
11431 | QHJ5x1 | 1 | 50 | Φ13 | 5.6 |
11432 | QHJ5x2 | 2 | Φ11 | 6.1 | |
11433 | QHJ5x3 | 3 | Φ10 | 7.3 | |
11434 | QHJ5x4 | 4 | Φ10 | 8.3 | |
11441 | QHJx1 | 1 | 50 | Φ8 | 1.3 |
11442 | QHJx2 | 2 |
Φ6 |
1.3 | |
11443 | QHJx3 | 3 | Φ6 | 1.8 |