C Series Cable Pulley Roller 80 - 200mm Three Rollers Cable Entrance Protection Roller
Product Details:
| Place of Origin: | Ningbo, China |
| Brand Name: | Suntech |
| Certification: | ISO9001 |
| Model Number: | SH80C |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 SET |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Wooden Case |
| Delivery Time: | 7-15days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 PCS/Month |
|
Detail Information |
|||
| Name: | C Series Cable Entrance Protection Roller | Item No.: | 21251-21266 |
|---|---|---|---|
| Tube Diameter: | 80-200mm | Weight: | 17-30.5KG |
| Warranty: | 1 Year | Explain: | 3 Sheave Curvature Radius Is 450mm, 4 Sheave Curature Radius Is 1000mm.The Roller Can Be Placed In Tube Orifice At Arbitrary Angle And Lockable With Zinc-coated Steel Surface And Nylon Sheave. |
| Highlight: | C Series cable pulley roller,cable pulley roller 80mm,200mm overhead line stringing equipment |
||
Product Description
C Series Cable Pulley Roller Three Rollers Cable Entrance Protection Roller
Suntech Power is a manufacturer of research,development, production and sales: Stringing Block, Hoisting Tackle,
Wire Grip, Reel Stand,Inspection Trolleys, Tightening Tools, Connector, Shackle, Lifter, Head Boards For Conductors,
Mesh Sock Joints, Powered-winch, Press-machine and other construction tools and equipment company for electric
power construction. At the same time, agents of various imported construction tools and power equipment.
Configuration:Three rollers cable manhole roller
Specification:3 Sheave curvature radius is 450mm, 4 sheave curature radius is 1000mm.The roller can be placed in tube orifice at arbitrary angle and lockable with zinc-coated steel surface and nylon sheave.
Quick Information:
1. Underground cable installation tools
2. SHL 150C, 3 sheaves cable roller, three sheaves cable roller
3. Suntech Brand
4. 150mm Tube diameter
5. 21.0 kg weight.
| Item number | Model | Number of sheaves |
Tube Diameter (mm) |
Weight (kg) |
| 21251 | SHL80C | 3 | 80 | 17.0 |
| 21252 | SHL90C | 3 | 90 | 18.0 |
| 21253 | SHL100C | 3 | 100 | 20.0 |
| 21254 | SHL130C | 3 | 130 | 20.5 |
| 21255 | SHL150C | 3 | 150 | 21.0 |
| 21255A | SHL180C | 3 | 180 | 22.0 |
| 21256 | SHL200C | 3 | 200 | 23.0 |
| 21261 | SHL80C1 | 4 | 80 | 24.0 |
| 21262 | SHL90C1 | 4 | 90 | 25.0 |
| 21263 | SHL100C1 | 4 | 100 | 25.0 |
| 21264 | SHL130C1 | 4 | 130 | 25.0 |
| 21265 | SHL150C1 | 4 | 150 | 26.0 |
| 21265A | SHL180C1 | 4 | 180 | 27.0 |
| 21266 | SHL200C1 | 4 | 200 | 30.5 |
![]()






