High Precision Electronic Dynamometer With Digital Display For Cable Work
Product Details:
| Place of Origin: | Ningbo |
| Brand Name: | Suntech |
| Certification: | ISO |
| Model Number: | Electronic |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 PCS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Plywood Case |
| Delivery Time: | 3-7days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 PCS/Month |
|
Detail Information |
|||
| Name: | Electronic Dynamometer | Item No.: | 22305-22310 |
|---|---|---|---|
| Max. Test Tension: | 1-20T | Min. Test Tension: | 10-200KG |
| Scale Interval: | 0.5-10KG | Width: | 90mm |
| Thickness: | 30-60mm | Warranty: | 1 Year |
Product Description
| Item number |
Max. measurement (T) |
Min. measurement (kg) |
Graduation value (kg) |
Wide (mm) |
Thickness (mm) |
Long (mm) |
Internal diameter (mm) |
Weight (kg) |
| 22305 | 1 | 10 | 0.5 | 90 | 30 | 230 | 25 | 2.0 |
| 22306 | 2 | 20 | 1 | 90 | 30 | 230 | 25 | 2.0 |
| 22306A | 3 | 20 | 1 | 90 | 30 | 230 | 25 | 2.0 |
| 22307 | 5 | 40 | 2 | 90 | 30 | 230 | 32 | 3.5 |
| 22308 | 10 | 100 | 5 | 90 | 48 | 280 | 32 | 7.0 |
| 22309 | 15 | 100 | 5 | 90 | 60 | 350 | 50 | 15.0 |
| 22310 | 20 | 200 | 10 | 90 | 60 | 350 | 50 | 15.0 |
![]()
Want to Know more details about this product





